back reef | |||
bio-erosion | |||
caliche | |||
calcrete | |||
coral head | |||
cyanobacterial mat | |||
Dunham limestone classification | A classification of limestones based on their texture: chiefly the percentage of mud-sized matrix and the type of support. | Further information | |
elkhorn coral | |||
Embry and Klovan limestone classification | An extension of the Dunham classification to include reef rocks, and carbonate conglomerates and breccias. | Further information | Diagram |
Everglades | |||
Folk limestone classification | A classification based on the nature of the carbonate grains, and the nature of the material between the grains (cement or matrix). | Further information | |
gravel | grain size term | ||
green calcareous algae (chlorophytes) | |||
groove | |||
Halimeda | Images | ||
hammock | |||
karst | |||
karstification | |||
micrite | |||
microbial mat | |||
patch reef | |||
Penicillus | |||
red calcareous algae(rhodophytes) | |||
reef | |||
reef crest | |||
rugose corals | |||
sand | grain size term | ||
sawgrass | |||
scleractinian corals | |||
sea fans | |||
sea grass | |||
sea rods | |||
sea whips | |||
serpulid worms | |||
soft corals | |||
spur and groove | |||
stony corals | |||
support | |||
tabulate corals |
|
|